| Size | Waist | Hips | Fornd Rise | Back Rase | Inseam Length |
| 80 ( 1 Yr ) | 17 | 15 | 6 3/4 | 9 1/4 | |
| 90 ( 2 Yrs ) | 17 1/2 | 15 1/2 | 7 1/2 | 10 | 12 1/2 |
| 100 ( 3 - 4 Yrs ) | 18 1/2 | 16 | 7 3/4 | 10 1/4 | 14 1/4 |
| 110 ( 5 - 6 Yrs ) | 19 1/2 | 16 1/2 | 8 | 10 1/2 | 16 |
| 120 ( 7 - 8 Yrs ) | 20 1/2 | 17 | 8 1/4 | 10 3/4 | 17 3/4 |
| 130 ( 9 - 10 Yrs ) | 21 1/2 | 17 1/2 | 8 1/2 | 11 | 19 1/2 |
| 140 ( 11 - 12 Yrs ) | 22 1/2 | 18 | 8 3/4 | 11 1/4 | 21 1/2 |
| 150 ( 13 - 14 Yrs ) | 24 | 18 3/4 | 9 | 11 1/2 | 23 1/2 |
| 160 ( 15 - 16 Yrs ) | 25 1/2 | 19 1/2 | 9 1/2 | 11 3/4 | 25 1/2 |
| 170 ( 17 - 18 Yrs ) | 27 | 20 1/4 | 9 1/2 | 12 | 27 1/2 |
| | | | | |
All given measurements in Size Chart are by Inches..