To install this Web App in your ISO device press
and then Add to Home Screen.
SKU: DWM2BB2410102
This content will be shared across all product pages.
Size Guide For Women's Jacket
| Size | 1/2 Chest | Front Body Length | Back Body Length | Sleeve Length |
|---|---|---|---|---|
| XS | 18 1/4 | 25 3/4 | 27 - 1/4'' | 24 - 3/8'' |
| S | 19 1/4 | 26 1/2 | 28'' | 24 3/4'' |
| M | 20 1/4 | 27 1/4 | 28 - 3/4'' | 25 - 1/8'' |
| L | 21 1/4 | 28 | 29 - 1/2'' | 25 - 1/2'' |
| XL | 22 3/4 | 28 3/4 | 30 - 1/4'' | 25 - 1/2'' |
| XXL | 24 1/4 | 29 1/2 | 31'' | 25 - 1/2'' |
| 3XL | 25 3/4 | 30 1/4 | 31 - 3/4'' | 25 - 1/2'' |
All given measurements in Size Chart are by Inches...
Sweatshirt. 100% cotton. "Skin-like” fabric for personal moisture management. Logo: embroidery.
To install this Web App in your ISO device press
and then Add to Home Screen.