To install this Web App in your ISO device press
and then Add to Home Screen.
SKU: D19GR04108101
This content will be shared across all product pages.
Size Guide For Girl's Training Pants
| Size | Length | Waist | Hum 1/2 |
|---|---|---|---|
| 80 (1 Yr) | 20 1/4 | 19 | 3 1/4 |
| 90 (2 Yrs) | 22 1/2 | 20 1/4 | 3 1/2 |
| 100 (3-4 Yrs) | 24 3/4 | 21 1/2 | 3 3/4 |
| 110 (5-6 Yrs) | 27 | 22 3/4 | 4 |
| 120 (7-8 Yrs) | 29 1/4 | 24 | 4 1/4 |
| 130 (9-10 Yrs) | 31 1/2 | 25 1/4 | 4 1/2 |
| 140 (11-12 Yrs) | 33 3/4 | 26 1/2 | 4 3/4 |
| 150 (13-14 Yrs) | 36 | 27 3/4 | 5 |
| 160 (15-16 Yrs) | 38 1/4 | 29 | 5 1/4 |
All given measurements in Size Chart are by Inches
Training Pants. 75.3% cotton, 19.5% polyester, 5.2% spandex. "Skin-like” fabric for personal moisture management. Logo: embroidery.
To install this Web App in your ISO device press
and then Add to Home Screen.