To install this Web App in your ISO device press and then Add to Home Screen.
 and then Add to Home Screen.
                
SKU: DGR1BA7105701
Size Guide For Girl's Training Pants
| Size | Waist Relaxed 1/2 | Total Pants Length With Waistband | Waist Rib Height | 
|---|---|---|---|
| 80 (1Yr) | 9 1/2 | 21 | 2 | 
| 90 (2Yrs) | 10 | 23 | 2 | 
| 100 (3-4Yrs) | 10 1/2 | 25 | 2 | 
| 110 (5-6Yrs) | 11 | 27 | 2 | 
| 120 (7-8Yrs) | 11 1/2 | 29 | 2 | 
| 130 (9-10Yrs) | 12 1/4 | 31 | 2 | 
| 140 (11-12Yrs) | 13 | 33 | 2 | 
| 150 (13-14Yrs) | 13 3/4 | 35 | 2 | 
| 160 (15-16Yrs) | 14 1/2 | 37 | 2 | 
All given measurements in Size Chart are by Inches..
Training pants. 75.3% cotton, 19.5% polyester, 5.2% spandex. "Skin-like” fabric for personal moisture management. Logo: embroidery, decorative tape. 
 
            
                    
                    To install this Web App in your ISO device press and then Add to Home Screen.
 and then Add to Home Screen.