Size | Chest 1/2 | Waist 1/2 | Full Body Length | Top Length | Sleeves Length |
100 ( 3 - 4 Yrs ) | 15 | 17 | 25 | 12 | 20 1/2 |
110 ( 5 - 6 Yrs ) | 16 | 18 | 27 1/2 | 13 | 22 1/4 |
120 ( 7 - 8 Yrs ) | 17 | 19 | 30 | 14 | 24 |
130 ( 9 - 10 Yrs ) | 17 3/4 | 19 3/4 | 32 1/2 | 15 | 26 3/4 |
140 ( 11 - 12 Yrs ) | 18 1/2 | 20 1/2 | 35 | 16 | 28 1/2 |
150 ( 13 - 14 Yrs ) | 19 1/4 | 21 1/4 | 37 1/2 | 17 | 30 1/4 |
160 ( 15 - 16 Yrs ) | 20 | 22 | 40 | 18 | 32 |
170 | 22 | 24 | 41 | 18 1/2 | 33 |
| | | | | |
All given measurements in Size Chart are by Inches.