Size | 1/2 Chest | Body Length | Top Length | Sleeve Length | Cuffs |
80 (1Yr) | 11 1/4 | 21 1/2 | 9 | 11 1/2 | 3-1/4 |
90 (2Yrs) | 12 | 24 | 10 | 13 | 3-1/4 |
100 (3-4Yrs) | 12 3/4 | 27 1/2 | 11 | 14 3/4 | 3-1/2 |
110 (5-6Yrs) | 13 1/2 | 29 | 12 | 16 1/2 | 3-1/2 |
120 (7-8Yrs) | 14 1/4 | 31 1/2 | 13 | 18 | 3-3/4 |
130 (9-10Yrs) | 15 | 34 | 14 | 19 1/2 | 3-3/4 |
140 (11-12Yrs) | 15 3/4 | 36 1/2 | 15 | 21 | 4 |
150 (13-14Yrs) | 16 1/2 | 39 | 16 | 22 1/2 | 4 |
160 (15-16Yrs) | 17 1/4 | 41 1/2 | 17 | 24 | 4-1/4 |
|
|
|
|
|
|
All given measurements in Size Chart are by Inches.