Size | waist | Inseam
| front rise
| back rise | Wide leg open
|
80 (1Yr) | 19 | 12 | 6-1/2 | 9 | 4 |
90 (2Yrs) | 20 | 14 | 6-7/8 | 9-3/8 | 4 1/4 |
100 (3-4Yrs) | 21 | 16 | 7-1/4 | 10-1/8 | 4-1/4 |
110 (5-6Yrs) | 22 | 18 | 7-1/4 | 10-1/8 | 4-1/2 |
120 (7-8Yrs) | 23 | 20 | 8 | 10-1/2 | 4-1/2 |
130 (9-10Yrs) | 24-1/2 | 22 | 8-1/4 | 10-3/4 | 4-3/4 |
140 (11-12Yrs) | 26 | 24 | 8-1/2 | 11 | 4-3/4 |
150 (13-14Yrs) | 27-12 | 26 | 8-3/4 | 11-1/4 | 5 |
160 (15-16Yrs) | 29 | 28 | 9 | 11-1/2 | 5 |
All given measurements in Size Chart are by Inches...