Size | Length
| Chest 1/2
| Shoulder
| Sleeve Length |
80 (1Yr) | 15 1/4 | 12 | 10 1/2 | 4 3/4 |
90 (2Yrs) | 16 1/4 | 12 3/4 | 11 1/4 | 5 |
100 (3_4Yrs) | 17 1/4 | 13 1/2 | 12 | 5 |
110 (5_6Yrs) | 18 1/2 | 14 1/4 | 12 3/4 | 5 1/4 |
120 (7_8Yrs) | 19 3/4 | 15 | 13 1/2 | 5 1/4 |
130 (9_10Yrs) | 21 | 15 3/4 | 14 1/4 | 5 1/2 |
140 (11_12Yrs) | 22 1/4 | 16 1/2 | 15 | 5 1/2 |
150 (13_14Yrs) | 23 1/2 | 17 1/4 | 15 3/4 | 5 3/4 |
160 (15_16Yrs) | 24 3/4 | 18 | 16 1/2 | 5 3/4 |
All given measurements in Size Chart are by Inches