Size
| Length
| Chest 1/2
| Shoulder
| Sleeve Length |
80 (1Yr) | 14 | 12 | 10 1/4 | 11 1/2 |
90 (2Yrs) | 15.5 | 13 | 11 1/4 | 13 |
100 (3_4Yrs) | 17 | 14 | 12 1/4 | 14 3/4 |
110 (5_6Yrs) | 18.5 | 15 | 13 1/4 | 16 1/2 |
120 (7_8Yrs) | 20 | 15.75 | 13 7/8 | 18 |
130 (9_10Yrs) | 21.5 | 16.5 | 14 1/2 | 19 1/2 |
140 (11_12Yrs) | 23 | 17.25 | 15 3/4 | 22 1/2 |
150 (13_14Yrs) | 24.5 | 18 | 15 3/4 | 22 1/2 |
160 (15_16Yrs) | 26 | 18.75 | 16 3/8 | 24 |
All given measurements in Size Chart are by Inches