Size | Shoulder
| Body Length | Chest 1/2 | Sleevs Length |
80 (1Yr) | 10-7/8" | 15-1/2" | 12-1/4" | 12" |
90 (2Yrs) | 11-1/2" | 17" | 13" | 13-1/2" |
100 (3-4Yrs) | 12-1/8" | 18-1/2" | 13-3/4" | 15" |
110 (5-6Yrs) | 12-3/4" | 20" | 14-1/2" | 16-1/2" |
120 (7-8Yrs) | 13-3/8" | 21-1/2" | 15-1/4" | 18" |
130 (9-10Yrs) | 14" | 23" | 16" | 19-1/2" |
140 (11-12Yrs) | 14-5/8" | 24-1/2" | 16-3/4" | 21" |
150 (13-14Yrs) | 15-1/4" | 26" | 17-1/2" | 22-1/2" |
160 (15-16Yrs) | 15-7/8" | 27-1/2" | 18-1/4" | 24" |
All given measurements in Size Chart are by Inches...