To install this Web App in your ISO device press and then Add to Home Screen.
 and then Add to Home Screen.
                
SKU: DWM2BD0208102
Size Guide For Women's Training Pants
| Size | Waist | Hipe | Inside Seam | Front Rise | Back Rise | 
|---|---|---|---|---|---|
| XS | 26 | 39-1/2 | 29 | 10-3/4 | 13-3/4 | 
| S | 27-1/2 | 41 | 29 | 11 | 14 | 
| M | 29 | 42 1/2 | 29 | 11 1/4 | 14 1/4 | 
| L | 30 1/2 | 44 | 29 1/2 | 11 1/2 | 14 1/2 | 
| XL | 33 1/2 | 47 | 29 1/2 | 12 | 15 | 
| XXL | 36 1/2 | 50 | 29 1/2 | 12 1/2 | 15 1/2 | 
| 3XL | 39 1/2 | 53 | 29 1/2 | 13 | 16 | 
All given measurements in Size Chart are by Inches..
Training pants. 78.2% cotton, 6.7% spandex, 15.1% polyester. "Skin-like” fabric for personal moisture management. Logo: woven and rubber badge.
 
            
                    
                    To install this Web App in your ISO device press and then Add to Home Screen.
 and then Add to Home Screen.