Size | Body Length | 1/2 Chest | Sleeve Length |
80 (1Yr) | 26-1/4" | 19" | 25" |
90 (2Yrs) | 27" | 20" | 25 3/8" |
100 (3-4Yrs) | 27-3/4" | 21" | 25 3/4" |
110 (5-6Yrs) | 28-1/2" | 22" | 26 1/8" |
120 (7-8Yrs) | 29-1/4" | 23" | 26 1/2" |
130 (9-10Yrs) | 30" | 24-1/2" | 26-7/8" |
140 (11-12Yrs) | 30-3/4" | 26" | 27-1/4" |
150 (13-14Yrs) | 31-1/2" | 27 1/2" | 27-1/4" |
160 (15-16Yrs) | 32-1/4" | 29 | 27-1/4" |
All given measurements in Size Chart are by Inches..