Size | Waist 1/2 | Front Rise
| Back Rise | Inseam Length |
80 ( 1 Yr ) | 19 | 8 1/2 | 11 1/2 | 13 |
90 ( 2 Yrs ) | 20 | 8 3/4 | 11 3/4 | 15 |
100 ( 3 - 4 Yrs ) | 21 | 9 | 12 | 17 |
110 ( 5 - 6 Yrs ) | 22 | 9 1/4 | 12 1/4 | 19 |
120 ( 7 - 8 Yrs ) | 23 | 9 1/2 | 12 1/2 | 23 |
130 ( 9 - 10 Yrs ) | 24 | 9 3/4 | 12 3/4 | 23 |
140 ( 11 - 12 Yrs ) | 25 | 10 | 13 | 25 |
150 ( 13 - 14 YrS ) | 26 | 10 1/4 | 13 1/4 | 27 |
160 ( 15 - 16 Yrs ) | 27 | 10 1/2 | 13 1/2 | 29 |
170 ( 17 - 18 Yrs ) |
|
|
| |
All given measurements in Size Chart are by Inches...