| Size | Waist | Frond Rise | Back Rise | Inseam |
| 80 ( 80 - Yr ) | 19 | 6 1/4 | 8 3/4 | 12 |
| 90 ( 2 - Yrs ) | 20 | 6 1/2 | 9 | 13 |
| 100 ( 3 - 4 Yrs ) | 21 | 7 | 9 1/2 | 15 1/2 |
| 110 ( 5 - 6 Yrs ) | 22 | 7 1/2 | 10 | 18 |
| 120 ( 7 - 8 Yrs ) | 23 | 8 | 10 1/2 | 20 |
| 130 ( 9 - 10 Yrs ) | 24 1/2 | 8 1/2 | 23 | 3 1/4 |
| 140 ( 11 - 12 Yrs ) | 26 | 8 1/2 | 11 | 24 |
| 150 ( 13 - 14 Yrs ) | 27 1/2 | 8 3/4 | 11 1/4 | 26 |
| 160 ( 15 - 16 Yrs ) | 29 | 9 | 11 1/2 | 28 |
All given measurement in Size Chart is by Inches…