Size | Length
| Chest 1/2
| Shoulder
| Sleeve Length |
80 (1Yr) | 14 1/2 | 11 3/4 | 10 | 12 1/2 |
90 (2Yrs) | 15 3/4 | 12 1/2 | 10 3/4 | 13 1/2 |
100 (3_4Yrs) | 17 | 13 1/4 | 11 1/2 | 15 |
110 (5_6Yrs) | 18 1/4 | 14 | 12 1/4 | 16 1/2 |
120 (7_8Yrs) | 19 1/2 | 14 3/4 | 13 | 18 |
130 (9_10Yrs) | 21 1/4 | 15 1/2 | 13 3/4 | 19 1/2 |
140 (11_12Yrs) | 22 1/2 | 16 1/4 | 14 1/2 | 21 |
150 (13_14Yrs) | 23 3/4 | 17 | 15 1/4 | 22 1/2 |
160 (15_16Yrs) | 25 | 17 3/4 | 16 | 24 |
All given measurements in Size Chart are by Inches