Size | Full Body Length | Chest 1/2 | Waist 1/2 | Sleeves Lenght |
80 ( 1 Yr )
| 24 | 13 | 16 | 16 1/2 |
90 ( 2 Yrs ) | 26 | 13 3/4 | 16 3/4 | 18 1/4 |
100 ( 3 - 4 Yrs ) | 28 | 14 1/2 | 14 1/2 | 20 |
110 ( 5 - 6 Yrs ) | 30 | 15 1/4 | 18 1/4 | 21 3/4 |
120 ( 7 - 8 Yrs ) | 32 | 16 | 19 | 23 1/2 |
130 ( 9 - 10 Yrs ) | 34 | 16 3/4 | 19 3/4 | 25 1/4 |
140 ( 11 - 12 Yrs ) | 36 | 17 1/2 | 20 1/2 | 27 |
150 ( 13 - 14 Yrs ) | 38 | 18 1/4 | 21 1/2 | 28 3/4 |
160 ( 15 - 16 Yrs ) | 40 | 19 | 22 | 30 |
All given measurements in Size Chart are by Inches...