| Size | Length
| Chest 1/2
| Shoulder
| Sleeve Length |
| 80 (1Yr) | 16 1/2 | 25 1/2 | 11 | 12 |
| 90 (2Yrs) | 17 1/2 | 27 | 11 1/2 | 13 1/2 |
| 100 (3_4Yrs) | 19 | 28 1/2 | 12 | 15 |
| 110 (5_6Yrs) | 20 1/2 | 30 | 12 1/2 | 16 1/2 |
| 120 (7_8Yrs) | 22 | 31 1/2 | 13 | 18 |
| 130 (9_10Yrs) | 23 1/2 | 33 | 13 3/4 | 19 1/2 |
| 140 (11_12Yrs) | 25 | 34 1/2 | 14 1/2 | 21 |
| 150 (13_14Yrs) | 26 1/2 | 36 | 15 1/4 | 22 1/2 |
| 160 (15_16Yrs) | 28 | 37 1/2 | 16 | 24 |
All given measurements in Size Chart are by Inches