Size
| Length
| Chest 1/2
| Shoulder
| Sleeve Length |
| 80 (1Yr) | 14 1/2 | 12 | 10 1/4 | 5 3/4 |
| 90 (2Yrs) | 16 | 13 | 11 1/4 | 6 |
| 100 (3_4Yrs) | 17 1/2 | 14 | 12 1/4 | 6 1/4 |
| 110 (5_6Yrs) | 19 | 15 | 13 1/4 | 6 1/2 |
| 120 (7_8Yrs) | 20 1/2 | 16 | 14 1/4 | 6 3/4 |
| 130 (9_10Yrs) | 22 | 17 | 15 1/4 | 7 |
| 140 (11_12Yrs) | 23 1/2 | 18 | 16 1/4 | 7 1/4 |
| 150 (13_14Yrs) | 25 | 19 | 17 1/4 | 7 1/2 |
| 160 (15_16Yrs) | 26 1/2 | 20 | 18 1/4 | 7 3/4 |
All given measurements in Size Chart are by Inches