| Size | Inseam | Waist | Frond Rise | Back Rice |
| 80 (1Yr) | 4.1/2 | 19 | 6 3/4 | 9 1/4 |
| 90 (2Yrs) | 5 | 20 | 7 | 9 1/2 |
| 100 (3_4Yrs) | 5 3/4 | 21 | 7 1/2 | 10 |
| 110 (5_6Yrs) | 6 1/2 | 22 | 8 | 10 1/2 |
| 120 (7_8Yrs) | 7 1/4 | 23 | 8 1/2 | 11 |
| 130 (9_10Yrs) | 8 | 24 1/4 | 8 3/4 | 11 1/4 |
| 140 (11_12Yrs) | 8 3/4 | 26 | 9 | 11 1/2 |
| 150 (13_14Yrs) | 9 1/2 | 27 1/2 | 9 1/4 | 11 3/4 |
| 160 (15_16Yrs) | 10 1/4 | 29 | 9 1/2 | 12 |
| | | | |
All given measurement in Size Chart is by Inches...